Products
EN 856 R12
SAE J517 100 R12
Need a large order or custom assembly?
Create an accountAlready have an account? Login here.
Part NO. | Legacy Part NO. | Material | Size | Pressure Ratings | I.D. (DN) | I.D. (Dash) | I.D. (IN.) | I.D. (MM) | O.D. (MM) | O.D. (IN.) | PLIES | BRAIDS | SPIRALS | WORKING PRESSURE (BAR) | WORKING PRESSURE (PSI) | MINIMUM BURST PRESSURE (BAR) | MINIMUM BURST PRESSURE (PSI) | WEIGHT FT/LB | WEIGHT G/M | WEIGHT LB/FT | MBR (MM) | MBR (IN.) | STANDARD LENGTH/FT | VACUUM RATING | Thread (T) | Thread (Dash Size) | Length (L) MM | Length (H) MM | Length (D) MM | Length (L1) MM | Min. I.D. (IN) | Min. I.D. (MM) | Min. O.D. (IN) | Min. O.D. (MM) | Max. I.D. (IN) | Max. I.D. (MM) | Max. O.D. (IN) | Max. O.D. (MM) | Pre shrunk I.D. (IN) | Pre shrunk I.D. (MM) | Stock Length (IN) | Stock Length (MM) | Stock Length (FT) | Stock Length (M) | Package Quantity | Size Range (IN) | Size Range (MM) | Wall Thickness (IN) | Wall Thickness (MM) | Helix Width (IN) | Helix Width (MM) | Box Footage (FT) | Box Footage (M) | Bundle Circumference (IN) | Bundle Circumference (MM) | Bundle O.D. (IN) | Bundle O.D. (MM) | Bundle Flat Width (IN) | Bundle Flat Width (MM) | List Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R12MSHATG-6 | — | — | — | 10 | -6 | 3/8 | 9,5 | 21 | 0,827 | — | — | — | 280 | 4.000 | 1.120 | 16.000 | — | 589 | 0,396 | 130 | 5,12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $7.38 | |
R12MSHATG-8 | — | — | — | 12 | -8 | 1/2 | 12,7 | 24,5 | 0,969 | — | — | — | 280 | 4.000 | 1.120 | 16.000 | — | 738 | 0,496 | 180 | 7,09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $8.29 | |
R12MSHATG-10 | — | — | — | 16 | -10 | 5/8 | 15,9 | 28,8 | 1,134 | — | — | — | 280 | 4.000 | 1.120 | 16.000 | — | 993 | 0,667 | 200 | 7,87 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $10.35 | |
R12MSHATG-12 | — | — | — | 19 | -12 | 3/4 | 19 | 31,5 | 1,240 | — | — | — | 280 | 4.000 | 1.120 | 16.000 | — | 1.217 | 0,818 | 240 | 9,45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $12.02 | |
R12MSHATG-16 | — | — | — | 25 | -16 | 1 | 25,4 | 39,2 | 1,543 | — | — | — | 280 | 4.000 | 1.120 | 16.000 | — | 1.713 | 1,151 | 300 | 11,81 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $14.56 | |
R12MSHATG-20 | — | — | — | 31 | -20 | 1.1/4 | 31,8 | 48,6 | 1,913 | — | — | — | 210 | 3.000 | 840 | 12.000 | — | 2.452 | 1,648 | 420 | 16,54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $22.99 | |
R12MSHATG-24 | — | — | — | 38 | -24 | 1.1/2 | 38,1 | 55 | 2,165 | — | — | — | 175 | 2.500 | 700 | 10.000 | — | 4.170 | 2,802 | 630 | 24.80 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $27.69 | |
R12MSHATG-32 | — | — | — | 51 | -32 | 2 | 50,8 | 68,3 | 2,689 | — | — | — | 175 | 2.5000 | 700 | 10.000 | — | 4.170 | 2,802 | 630 | 24,80 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $39.01 |
NOTES:
This hose fits with SERIES 2 couplings.
Oil resistant synthetic rubber
Four spirals of high tensile steel wire
High pressure hydraulic lines
from -40 °C to 121 °C (from -40 °F to 250 °F)
from -40 °C to 70 °C (from -40 °F to 158 °F)
from 0 °C to 70 °C (from 32 °F to 158 °F)
up to 70 °C (up to 158 °F)
Oil and weather resistnat black synthetic rubber MSHA approved, ToughGuard for greater abrasion resistance
Don't see what you are looking for or have a question?
713-675-3050