Products
SAE J517 100 R17
Need a large order or custom assembly?
Create an accountAlready have an account? Login here.
Part NO. | Legacy Part NO. | Material | Size | Pressure Ratings | I.D. (DN) | I.D. (Dash) | I.D. (IN.) | I.D. (MM) | O.D. (MM) | O.D. (IN.) | PLIES | BRAIDS | SPIRALS | WORKING PRESSURE (BAR) | WORKING PRESSURE (PSI) | MINIMUM BURST PRESSURE (BAR) | MINIMUM BURST PRESSURE (PSI) | WEIGHT FT/LB | WEIGHT G/M | WEIGHT LB/FT | MBR (MM) | MBR (IN.) | STANDARD LENGTH/FT | VACUUM RATING | Thread (T) | Thread (Dash Size) | Length (L) MM | Length (H) MM | Length (D) MM | Length (L1) MM | Min. I.D. (IN) | Min. I.D. (MM) | Min. O.D. (IN) | Min. O.D. (MM) | Max. I.D. (IN) | Max. I.D. (MM) | Max. O.D. (IN) | Max. O.D. (MM) | Pre shrunk I.D. (IN) | Pre shrunk I.D. (MM) | Stock Length (IN) | Stock Length (MM) | Stock Length (FT) | Stock Length (M) | Package Quantity | Size Range (IN) | Size Range (MM) | Wall Thickness (IN) | Wall Thickness (MM) | Helix Width (IN) | Helix Width (MM) | Box Footage (FT) | Box Footage (M) | Bundle Circumference (IN) | Bundle Circumference (MM) | Bundle O.D. (IN) | Bundle O.D. (MM) | Bundle Flat Width (IN) | Bundle Flat Width (MM) | List Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R17-4** | — | — | — | 6 | -4 | 1/4 | 6,4 | 13,2 | 0,520 | — | — | — | 210 | 3.000 | 840 | 12.000 | — | 165 | 0,111 | 50 | 1,97 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $2.27 | |
R17-5** | — | — | — | 8 | -5 | 5/16 | 7,9 | 17 | 0,591 | — | — | — | 210 | 3.000 | 840 | 12.000 | — | 205 | 0,138 | 55 | 2,17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $2.35 | |
R17-6** | — | — | — | 10 | -6 | 3/8 | 9,5 | 17 | 0,669 | — | — | — | 210 | 3.000 | 840 | 12.000 | — | 267 | 0,179 | 65 | 2,56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $3.25 | |
R17-8** | — | — | — | 12 | -8 | 1/2 | 12,7 | 21,1 | 0,831 | — | — | — | 210 | 3.000 | 840 | 12.000 | — | 487 | 0,328 | 90 | 3,54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $4.08 | |
R17-10 | — | — | — | 16 | -10 | 5/8 | 15,9 | 25,9 | 1,020 | — | — | — | 210 | 3.000 | 840 | 12.000 | — | 721 | 0,485 | 100 | 3,94 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $5.06 | |
R17-12 | — | — | — | 19 | -12 | 3/4 | 19 | 30,3 | 1,193 | — | — | — | 210 | 3.000 | 840 | 12.000 | — | 873 | 0,587 | 120 | 4,72 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $6.43 | |
R17-16 | — | — | — | 25 | -16 | 1 | 25,4 | 38,6 | 1,520 | — | — | — | 210 | 3.000 | 840 | 12.000 | — | 1,415 | 0,951 | 150 | 5,91 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $9.40 |
NOTES:
This hose fits with SERIES 1 couplings.
Oil resistant synthetic rubber
One or two braids of steel wire
High pressure hydraulic lines
from -40 °C to 100 °C (from -40 °F to 212 °F)
from -40 °C to 70 °C (from -40 °F to 158 °F)
from 0 °C to 70 °C (from 32 °F to 158 °F)
up to 70 °C (up to 158 °F)
Oil and weather resistant blac ksynthetic rubber
Don't see what you are looking for or have a question?
713-675-3050