Products
NPTF Male Port Connection
Need a large order or custom assembly?
Create an accountAlready have an account? Login here.
Part NO. | Legacy Part NO. | Material | Size | Pressure Ratings | I.D. (DN) | I.D. (Dash) | I.D. (IN.) | I.D. (MM) | O.D. (MM) | O.D. (IN.) | PLIES | BRAIDS | SPIRALS | WORKING PRESSURE (BAR) | WORKING PRESSURE (PSI) | MINIMUM BURST PRESSURE (BAR) | MINIMUM BURST PRESSURE (PSI) | WEIGHT FT/LB | WEIGHT G/M | WEIGHT LB/FT | MBR (MM) | MBR (IN.) | STANDARD LENGTH/FT | VACUUM RATING | Thread (T) | Thread (Dash Size) | Length (L) MM | Length (H) MM | Length (D) MM | Length (L1) MM | Min. I.D. (IN) | Min. I.D. (MM) | Min. O.D. (IN) | Min. O.D. (MM) | Max. I.D. (IN) | Max. I.D. (MM) | Max. O.D. (IN) | Max. O.D. (MM) | Pre shrunk I.D. (IN) | Pre shrunk I.D. (MM) | Stock Length (IN) | Stock Length (MM) | Stock Length (FT) | Stock Length (M) | Package Quantity | Size Range (IN) | Size Range (MM) | Wall Thickness (IN) | Wall Thickness (MM) | Helix Width (IN) | Helix Width (MM) | Box Footage (FT) | Box Footage (M) | Bundle Circumference (IN) | Bundle Circumference (MM) | Bundle O.D. (IN) | Bundle O.D. (MM) | Bundle Flat Width (IN) | Bundle Flat Width (MM) | List Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1NP10204 | — | — | — | 6 | -4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF1/8x27 | -2 | 22.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $6.95 | |
1NP10404 | — | — | — | 6 | -4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF1/4x18 | -4 | 28.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $8.16 | |
1NP10604 | — | — | — | 6 | -4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF3/8x18 | -6 | 29.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $8.86 | |
1NP10804 | — | — | — | 6 | -4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF1/2x14 | -8 | 34.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $11.43 | |
1NP10405 | — | — | — | 8 | -5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF1/4x18 | -4 | 28.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $12.10 | |
1NP10605 | — | — | — | 8 | -5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF3/8x18 | -6 | 29.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $9.10 | |
1NP10406 | — | — | — | 10 | -6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF1/4x18 | -4 | 28.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $9.19 | |
1NP10606 | — | — | — | 10 | -6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF3/8x18 | -6 | 30.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $11.04 | |
1NP10806 | — | — | — | 10 | -6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF1/2x14 | -8 | 34.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $13.48 | |
1NP10608 | — | — | — | 12 | -8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF3/8x18 | -6 | 30.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $17.50 | |
1NP10808 | — | — | — | 12 | -8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF1/2x14 | -8 | 35.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $12.86 | |
1NP11208 | — | — | — | 12 | -8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF3/4x14 | -12 | 37.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $15.43 | |
1NP10810 | — | — | — | 16 | -10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF1/2x14 | -8 | 36.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $16.10 | |
1NP11210 | — | — | — | 16 | -10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF3/4x14 | -12 | 38.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $17.02 | |
1NP11212 | — | — | — | 19 | -12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF3/4x14 | -12 | 38.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $19.13 | |
1NP11612 | — | — | — | 19 | -12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF1x11.5 | -16 | 47.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $25.48 | |
1NP11616 | — | — | — | 25 | -16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF1x11.5 | -16 | 46.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $34.29 | |
1NP12020 | — | — | — | 31 | -20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF1.1/4x11.5 | -20 | 50.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $68.82 | |
1NP12424 | — | — | — | 38 | -24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF1.1/2x11.5 | -24 | 55.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $81.67 | |
1NP13232 | — | — | — | 51 | -32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF2x11.5 | -32 | 58.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $159.77 |
NOTES:
Don't see what you are looking for or have a question?
713-675-3050