Products
ORFS Flat Seat Female Swivel, 45° SWEM Elbow
"N" in last code digit is for solid slip-back nut
Need a large order or custom assembly?
Create an accountAlready have an account? Login here.
Part NO. | Legacy Part NO. | Material | Size | Pressure Ratings | I.D. (DN) | I.D. (Dash) | I.D. (IN.) | I.D. (MM) | O.D. (MM) | O.D. (IN.) | PLIES | BRAIDS | SPIRALS | WORKING PRESSURE (BAR) | WORKING PRESSURE (PSI) | MINIMUM BURST PRESSURE (BAR) | MINIMUM BURST PRESSURE (PSI) | WEIGHT FT/LB | WEIGHT G/M | WEIGHT LB/FT | MBR (MM) | MBR (IN.) | STANDARD LENGTH/FT | VACUUM RATING | Thread (T) | Thread (Dash Size) | Length (L) MM | Length (H) MM | Length (D) MM | Length (L1) MM | Min. I.D. (IN) | Min. I.D. (MM) | Min. O.D. (IN) | Min. O.D. (MM) | Max. I.D. (IN) | Max. I.D. (MM) | Max. O.D. (IN) | Max. O.D. (MM) | Pre shrunk I.D. (IN) | Pre shrunk I.D. (MM) | Stock Length (IN) | Stock Length (MM) | Stock Length (FT) | Stock Length (M) | Package Quantity | Size Range (IN) | Size Range (MM) | Wall Thickness (IN) | Wall Thickness (MM) | Helix Width (IN) | Helix Width (MM) | Box Footage (FT) | Box Footage (M) | Bundle Circumference (IN) | Bundle Circumference (MM) | Bundle O.D. (IN) | Bundle O.D. (MM) | Bundle Flat Width (IN) | Bundle Flat Width (MM) | List Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1OR40404 | — | — | — | 6 | -4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9/16x18 | -4 | 45.00 | 21.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $8.00 | |
1OR40604N | — | — | — | 6 | -4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11/16x16 | -6 | 39.00 | 14.70 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $8.29 | |
1OR40605N | — | — | — | 8 | -5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11/16x16 | -6 | 39.50 | 15.70 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $10.19 | |
1OR40606 | — | — | — | 10 | -6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11/16x16 | -6 | 51.70 | 25.80 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $9.29 | |
1OR40806N | — | — | — | 10 | -6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13/16x16 | -8 | 44.70 | 18.70 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $10.81 | |
1OR40808 | — | — | — | 12 | -8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13/16x16 | -8 | 61.60 | 30.30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $11.71 | |
1OR41008N | — | — | — | 12 | -8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1x14 | -10 | 53.80 | 21.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $14.38 | |
1OR41010 | — | — | — | 16 | -10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1x14 | -10 | 74.00 | 34.80 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $14.90 | |
1OR41210N | — | — | — | 16 | -10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.3/16x12 | -12 | 64.00 | 25.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $18.71 | |
1OR41612N | — | — | — | 19 | -12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.7/16x12 | -16 | 71.70 | 29.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $29.81 | |
1OR42016N | — | — | — | 25 | -16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.11/16x12 | -20 | 81.40 | 32.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $52.80 | |
1OR42020 | — | — | — | 38 | -24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.11/16x12 | -20 | 90.70 | 32.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $56.00 | |
1OR42424N | — | — | — | 38 | -24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2x12 | -24 | 113.10 | 42.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $94.38 |
NOTES:
Don't see what you are looking for or have a question?
713-675-3050