Products
SAE Flange Code 61, 90° Elbow
Need a large order or custom assembly?
Create an accountAlready have an account? Login here.
Part NO. | Legacy Part NO. | Material | Size | Pressure Ratings | I.D. (DN) | I.D. (Dash) | I.D. (IN.) | I.D. (MM) | O.D. (MM) | O.D. (IN.) | PLIES | BRAIDS | SPIRALS | WORKING PRESSURE (BAR) | WORKING PRESSURE (PSI) | MINIMUM BURST PRESSURE (BAR) | MINIMUM BURST PRESSURE (PSI) | WEIGHT FT/LB | WEIGHT G/M | WEIGHT LB/FT | MBR (MM) | MBR (IN.) | STANDARD LENGTH/FT | VACUUM RATING | Thread (T) | Thread (Dash Size) | Length (L) MM | Length (H) MM | Length (D) MM | Length (L1) MM | Min. I.D. (IN) | Min. I.D. (MM) | Min. O.D. (IN) | Min. O.D. (MM) | Max. I.D. (IN) | Max. I.D. (MM) | Max. O.D. (IN) | Max. O.D. (MM) | Pre shrunk I.D. (IN) | Pre shrunk I.D. (MM) | Stock Length (IN) | Stock Length (MM) | Stock Length (FT) | Stock Length (M) | Package Quantity | Size Range (IN) | Size Range (MM) | Wall Thickness (IN) | Wall Thickness (MM) | Helix Width (IN) | Helix Width (MM) | Box Footage (FT) | Box Footage (M) | Bundle Circumference (IN) | Bundle Circumference (MM) | Bundle O.D. (IN) | Bundle O.D. (MM) | Bundle Flat Width (IN) | Bundle Flat Width (MM) | List Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2FL90808 | — | — | — | 12 | -8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1/2 | -8 | 45.50 | 40.00 | 30.20 | 6.73 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $11.00 | |
2FL91208 | — | — | — | 12 | -8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3/4 | -12 | 45.50 | 58.00 | 38.10 | 6.73 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $18.19 | |
2FL91210 | — | — | — | 16 | -10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3/4 | -12 | 55.50 | 58.00 | 38.10 | 6.73 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $19.19 | |
2FL91212 | — | — | — | 19 | -12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3/4 | -12 | 65.50 | 58.00 | 38.10 | 6.73 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $18.52 | |
2FL91612 | — | — | — | 19 | -12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | -16 | 65.50 | 70.00 | 44.40 | 8.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $28.38 | |
2FL91616 | — | — | — | 25 | -16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | -16 | 75.00 | 70.00 | 44.40 | 8.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $28.38 | |
2FL92016 | — | — | — | 25 | -16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.1/4 | -20 | 75.00 | 90.00 | 50.80 | 8.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $42.00 | |
2FL92020 | — | — | — | 31 | -20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.1/4 | -20 | 92.00 | 90.00 | 50.80 | 8.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $58.00 | |
2FL92420 | — | — | — | 31 | -20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.1/2 | -24 | 92.00 | 104.00 | 60.30 | 8.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $63.40 | |
2FL92424 | — | — | — | 38 | -24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.1/2 | -24 | 108.00 | 104.00 | 60.30 | 8.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $85.62 | |
2FL93224 | — | — | — | 38 | -24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | -32 | 108.00 | 138.00 | 71.40 | 9.53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $135.80 | |
2FL93232 | — | — | — | 21 | -32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | -32 | 134.50 | 138.00 | 71.40 | 9.53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $183.32 |
NOTES:
Don't see what you are looking for or have a question?
713-675-3050