Products
JIC Female Swivel 37° Cone
"N" in last code digit is for solid slip-back nut
Need a large order or custom assembly?
Create an accountAlready have an account? Login here.
Part NO. | Legacy Part NO. | Material | Size | Pressure Ratings | I.D. (DN) | I.D. (Dash) | I.D. (IN.) | I.D. (MM) | O.D. (MM) | O.D. (IN.) | PLIES | BRAIDS | SPIRALS | WORKING PRESSURE (BAR) | WORKING PRESSURE (PSI) | MINIMUM BURST PRESSURE (BAR) | MINIMUM BURST PRESSURE (PSI) | WEIGHT FT/LB | WEIGHT G/M | WEIGHT LB/FT | MBR (MM) | MBR (IN.) | STANDARD LENGTH/FT | VACUUM RATING | Thread (T) | Thread (Dash Size) | Length (L) MM | Length (H) MM | Length (D) MM | Length (L1) MM | Min. I.D. (IN) | Min. I.D. (MM) | Min. O.D. (IN) | Min. O.D. (MM) | Max. I.D. (IN) | Max. I.D. (MM) | Max. O.D. (IN) | Max. O.D. (MM) | Pre shrunk I.D. (IN) | Pre shrunk I.D. (MM) | Stock Length (IN) | Stock Length (MM) | Stock Length (FT) | Stock Length (M) | Package Quantity | Size Range (IN) | Size Range (MM) | Wall Thickness (IN) | Wall Thickness (MM) | Helix Width (IN) | Helix Width (MM) | Box Footage (FT) | Box Footage (M) | Bundle Circumference (IN) | Bundle Circumference (MM) | Bundle O.D. (IN) | Bundle O.D. (MM) | Bundle Flat Width (IN) | Bundle Flat Width (MM) | List Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2JC10404 | — | — | — | 6 | -4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7/16x20 | -4 | 16.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $3.71 | |
2JC10504 | — | — | — | 6 | -4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1/2x20 | -5 | 16.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $4.40 | |
2JC10804N | — | — | — | 6 | -4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3/4x16 | -8 | 19.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $69.66 | |
2JC10606 | — | — | — | 10 | -6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9/16x18 | -6 | 18.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $4.19 | |
2JC10806N | — | — | — | 10 | -6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3/4x16 | -8 | 19.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $4.62 | |
2JC11006N | — | — | — | 10 | -6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7/8x14 | -10 | 20.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $5.00 | |
2JC10808 | — | — | — | 12 | -8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3/4x16 | -8 | 19.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $5.19 | |
2JC11008N | — | — | — | 12 | -8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7/8x14 | -10 | 20.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $6.10 | |
2JC11208N | — | — | — | 12 | -8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.1/16x12 | -12 | 21.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $75.63 | |
2JC11010 | — | — | — | 16 | -10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7/8x14 | -10 | 20.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $8.71 | |
2JC11210 | — | — | — | 16 | -10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.1/16x12 | -12 | 22.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $11.90 | |
2JC11012 | — | — | — | 19 | -12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7/8x14 | -10 | 21.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $12.20 | |
2JC11212 | — | — | — | 19 | -12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.1/16x12 | -12 | 23.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $10.81 | |
2JC11412N | — | — | — | 19 | -12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.3/16x12 | -14 | 23.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $16.90 | |
2JC11612N | — | — | — | 19 | -12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.5/16x12 | -16 | 23.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $17.19 | |
2JC11216 | — | — | — | 25 | -16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.1/16x12 | -12 | 25.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $17.20 | |
2JC11616 | — | — | — | 25 | -16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.5/16x12 | -16 | 24.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $16.81 | |
2JC12016N | — | — | — | 25 | -16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.5/8x12 | -20 | 26.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $27.20 | |
2JC12020 | — | — | — | 31 | -20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.5/8x12 | -20 | 26.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $25.90 | |
2JC12420N | — | — | — | 31 | -20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.7/8x12 | -24 | 27.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $36.50 | |
2JC12424 | — | — | — | 38 | -24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.7/8x12 | -24 | 27.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $37.00 | |
2JC13224N | — | — | — | 38 | -24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.1/2x12 | -32 | 30.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $62.00 | |
2JC13232 | — | — | — | 51 | -32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.1/2x12 | -32 | 28.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $77.25 |
NOTES:
Don't see what you are looking for or have a question?
713-675-3050