Products
NPTF Male Port Connection
Need a large order or custom assembly?
Create an accountAlready have an account? Login here.
Part NO. | Legacy Part NO. | Material | Size | Pressure Ratings | I.D. (DN) | I.D. (Dash) | I.D. (IN.) | I.D. (MM) | O.D. (MM) | O.D. (IN.) | PLIES | BRAIDS | SPIRALS | WORKING PRESSURE (BAR) | WORKING PRESSURE (PSI) | MINIMUM BURST PRESSURE (BAR) | MINIMUM BURST PRESSURE (PSI) | WEIGHT FT/LB | WEIGHT G/M | WEIGHT LB/FT | MBR (MM) | MBR (IN.) | STANDARD LENGTH/FT | VACUUM RATING | Thread (T) | Thread (Dash Size) | Length (L) MM | Length (H) MM | Length (D) MM | Length (L1) MM | Min. I.D. (IN) | Min. I.D. (MM) | Min. O.D. (IN) | Min. O.D. (MM) | Max. I.D. (IN) | Max. I.D. (MM) | Max. O.D. (IN) | Max. O.D. (MM) | Pre shrunk I.D. (IN) | Pre shrunk I.D. (MM) | Stock Length (IN) | Stock Length (MM) | Stock Length (FT) | Stock Length (M) | Package Quantity | Size Range (IN) | Size Range (MM) | Wall Thickness (IN) | Wall Thickness (MM) | Helix Width (IN) | Helix Width (MM) | Box Footage (FT) | Box Footage (M) | Bundle Circumference (IN) | Bundle Circumference (MM) | Bundle O.D. (IN) | Bundle O.D. (MM) | Bundle Flat Width (IN) | Bundle Flat Width (MM) | List Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2NP10404 | — | — | — | 6 | -4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF1/4x18 | -4 | 29.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $5.95 | |
2NP10604 | — | — | — | 6 | -4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF3/8x18 | -6 | 30.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $7.33 | |
2NP10606 | — | — | — | 10 | +6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF3/8x18 | -6 | 31.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $8.29 | |
2NP10806 | — | — | — | 10 | -6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF1/2x14 | -8 | 36.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $9.86 | |
2NP10808 | — | — | — | 12 | -8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF1/2x14 | -8 | 36.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $10.71 | |
2NP11208 | — | — | — | 12 | -8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF3/4x14 | -12 | 38.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $12.86 | |
2NP11210 | — | — | — | 16 | -10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF3/4x14 | -12 | 39.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $13.95 | |
2NP11212 | — | — | — | 19 | -12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF3/4x14 | -12 | 40.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $14.52 | |
2NP11612 | — | — | — | 19 | -12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF1x11.5 | -16 | 49.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $21.76 | |
2NP11616 | — | — | — | 25 | -16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF1x11.5 | -16 | 49.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $27.99 | |
2NP12020 | — | — | — | 31 | -20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF1.1/4x11.5 | -20 | 53.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $54.83 | |
2NP12424 | — | — | — | 38 | -24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF1.1/2x11.5 | -24 | 55.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $65.34 | |
2NP13232 | — | — | — | 51 | -32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPTF2x11.5 | -32 | 59.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $117.94 |
NOTES:
Don't see what you are looking for or have a question?
713-675-3050