Products
SAE Flange Code 61
Need a large order or custom assembly?
Create an accountAlready have an account? Login here.
Part NO. | Legacy Part NO. | Material | Size | Pressure Ratings | I.D. (DN) | I.D. (Dash) | I.D. (IN.) | I.D. (MM) | O.D. (MM) | O.D. (IN.) | PLIES | BRAIDS | SPIRALS | WORKING PRESSURE (BAR) | WORKING PRESSURE (PSI) | MINIMUM BURST PRESSURE (BAR) | MINIMUM BURST PRESSURE (PSI) | WEIGHT FT/LB | WEIGHT G/M | WEIGHT LB/FT | MBR (MM) | MBR (IN.) | STANDARD LENGTH/FT | VACUUM RATING | Thread (T) | Thread (Dash Size) | Length (L) MM | Length (H) MM | Length (D) MM | Length (L1) MM | Min. I.D. (IN) | Min. I.D. (MM) | Min. O.D. (IN) | Min. O.D. (MM) | Max. I.D. (IN) | Max. I.D. (MM) | Max. O.D. (IN) | Max. O.D. (MM) | Pre shrunk I.D. (IN) | Pre shrunk I.D. (MM) | Stock Length (IN) | Stock Length (MM) | Stock Length (FT) | Stock Length (M) | Package Quantity | Size Range (IN) | Size Range (MM) | Wall Thickness (IN) | Wall Thickness (MM) | Helix Width (IN) | Helix Width (MM) | Box Footage (FT) | Box Footage (M) | Bundle Circumference (IN) | Bundle Circumference (MM) | Bundle O.D. (IN) | Bundle O.D. (MM) | Bundle Flat Width (IN) | Bundle Flat Width (MM) | List Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3FL11212 | — | — | — | 19 | -12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3/4 | -12 | 50.00 | — | 38.10 | 6.73 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $14.19 | |
3FL11616 | — | — | — | 25 | -16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | -16 | 54.00 | — | 44.10 | 8.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $24.81 | |
3FL12020 | — | — | — | 31 | -50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.1/4 | -20 | 60.00 | — | 50.80 | 8.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $44.00 | |
3FL12424 | — | — | — | 38 | -24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.1/2 | -24 | 70.00 | — | 60.30 | 8.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $167.99 | |
3FL13232 | — | — | — | 51 | -32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | -32 | 64.50 | — | 71.40 | 9.53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $205.62 |
NOTES:
Don't see what you are looking for or have a question?
713-675-3050